<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photography &#38; Publications &#187; economy</title>
	<atom:link href="http://www.electronicperceptions.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronicperceptions.com</link>
	<description>Digital Stock Photography &#38; Electronic Publications for the Kindle, Nook and More...</description>
	<lastBuildDate>Thu, 15 Dec 2011 00:14:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Locked Money Concept</title>
		<link>http://www.electronicperceptions.com/locked-money-concept/</link>
		<comments>http://www.electronicperceptions.com/locked-money-concept/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:47:36 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[locked]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[padlock]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/locked-money-concept/</guid>
		<description><![CDATA[Locked Money Concept. American dollars and coins surround heavy duty locked padlock on white background.
]]></description>
			<content:encoded><![CDATA[<p>Locked Money Concept. American dollars and coins surround heavy duty locked padlock on white background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/locked-money-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis Concept</title>
		<link>http://www.electronicperceptions.com/financial-crisis-concept/</link>
		<comments>http://www.electronicperceptions.com/financial-crisis-concept/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:03:30 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[locked]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[padlock]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/financial-crisis-concept/</guid>
		<description><![CDATA[Financial Crisis Concept. Dollar bills and coins scattered on white background, with heavy duty padlock and key in the background.
]]></description>
			<content:encoded><![CDATA[<p>Financial Crisis Concept. Dollar bills and coins scattered on white background, with heavy duty padlock and key in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/financial-crisis-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Problems</title>
		<link>http://www.electronicperceptions.com/money-problems-4/</link>
		<comments>http://www.electronicperceptions.com/money-problems-4/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:29:14 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/money-problems-4/</guid>
		<description><![CDATA[Money Problems Concept. Wadded dollar bill and scattered coins lay on white background.
]]></description>
			<content:encoded><![CDATA[<p>Money Problems Concept. Wadded dollar bill and scattered coins lay on white background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/money-problems-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Problems</title>
		<link>http://www.electronicperceptions.com/money-problems-3/</link>
		<comments>http://www.electronicperceptions.com/money-problems-3/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:12:46 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/money-problems-3/</guid>
		<description><![CDATA[Money Problems Concept. Wadded dollar bill and scattered coins lay on white background.
]]></description>
			<content:encoded><![CDATA[<p>Money Problems Concept. Wadded dollar bill and scattered coins lay on white background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/money-problems-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Problems</title>
		<link>http://www.electronicperceptions.com/money-problems-2/</link>
		<comments>http://www.electronicperceptions.com/money-problems-2/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:33:29 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/money-problems-2/</guid>
		<description><![CDATA[Money Problems Concept. Wadded dollar bill and scattered coins lay on white background.
]]></description>
			<content:encoded><![CDATA[<p>Money Problems Concept. Wadded dollar bill and scattered coins lay on white background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/money-problems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Problems</title>
		<link>http://www.electronicperceptions.com/money-problems/</link>
		<comments>http://www.electronicperceptions.com/money-problems/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:51:38 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/money-problems/</guid>
		<description><![CDATA[Money Problems Concept. Wadded dollar bill and scattered coins lay on white background.
]]></description>
			<content:encoded><![CDATA[<p>Money Problems Concept. Wadded dollar bill and scattered coins lay on white background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/money-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Crunch</title>
		<link>http://www.electronicperceptions.com/cash-crunch/</link>
		<comments>http://www.electronicperceptions.com/cash-crunch/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:29:11 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[scrunched]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wadded]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/cash-crunch/</guid>
		<description><![CDATA[Money Problems Concept. Wadded dollar bill and scattered coins lays on a wooden table.
]]></description>
			<content:encoded><![CDATA[<p>Money Problems Concept. Wadded dollar bill and scattered coins lays on a wooden table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/cash-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough Money</title>
		<link>http://www.electronicperceptions.com/not-enough-money/</link>
		<comments>http://www.electronicperceptions.com/not-enough-money/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:36:37 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[scrunched]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wadded]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/not-enough-money/</guid>
		<description><![CDATA[Not Enough Money Concept. Wadded dollar bill and scattered coins lays on a wooden table.
]]></description>
			<content:encoded><![CDATA[<p>Not Enough Money Concept. Wadded dollar bill and scattered coins lays on a wooden table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/not-enough-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Pinching</title>
		<link>http://www.electronicperceptions.com/penny-pinching/</link>
		<comments>http://www.electronicperceptions.com/penny-pinching/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:33:17 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[scrunched]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wadded]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/penny-pinching/</guid>
		<description><![CDATA[Penny Pinching Concept. Wadded dollar bill and scattered coins lays on a wooden table.
]]></description>
			<content:encoded><![CDATA[<p>Penny Pinching Concept. Wadded dollar bill and scattered coins lays on a wooden table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/penny-pinching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Payment Problems</title>
		<link>http://www.electronicperceptions.com/bill-payment-problems/</link>
		<comments>http://www.electronicperceptions.com/bill-payment-problems/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:19:37 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[disconnect]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[overdue]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.electronicperceptions.com/bill-payment-problems/</guid>
		<description><![CDATA[Not Enough Money Concept. Electric bill disconnect notice with wadded dollar and pennies laying on wooden table.
]]></description>
			<content:encoded><![CDATA[<p>Not Enough Money Concept. Electric bill disconnect notice with wadded dollar and pennies laying on wooden table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronicperceptions.com/bill-payment-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

